FACADES
ARCHITECTURAL SYSTEMS
Size (cm/inches) |
Code | Skid Resistance |
Finish | Thickness (cm) |
---|---|---|---|---|
45.3×75.8 | NATURAL | 2/5 | ||
30×60.5 | NATURAL | 2/5 | ||
79.7×79.7 | NATURAL | 2/5 | ||
60.4×121 | NATURAL | 2/5 | ||
60.4×60.4 | NATURAL | 2/5 | ||
30.1×60.4 | NATURAL | 2/5 | ||
10×30 | NATURAL | 2/5 | ||
5X5 | NATURAL | 2/5 |
Size (cm/inches) |
Code | Skid Resistance |
Finish | Thickness (cm) |
---|---|---|---|---|
7.5×60.4 | NATURAL | 2/5 | ||
7.5×30 | NATURAL | 2/5 | ||
30.1×60.4 | NATURAL | 2/5 | ||
30.1×30.1 | NATURAL | 2/5 |