FACADES
ARCHITECTURAL SYSTEMS
Size (cm/inches) |
Code | Skid Resistance |
Finish | Thickness (cm) |
---|---|---|---|---|
120X60 - 48"X24" | AS16764 | R9 | Honed | 1.00 |
120X60 - 48"X24" | AP16764 | R11 | Slate | 1.00 |
120X60 - 48"X24" | AL16764 | Polished | 1.00 | |
60X30 - 24"X12" | AS16736 | R9 | Honed | 1.00 |
60X30 - 24"X12" | AP16736 | R11 | Slate | 1.00 |
60X30 - 24"X12" | AL16736 | Polished | 1.00 | |
60X60 - 24"X24" | AL16760 | Polished | 1.00 | |
60X60 - 24"X24" | AS16760 | R9 | Honed | 1.00 |
60X60 - 24"X24" | AP16760 | R11 | Slate | 1.00 |
Size (cm/inches) |
Code | Skid Resistance |
Finish | Thickness (cm) |
---|---|---|---|---|
60X9 - 24"X4" | AP16799 | Slate Bullnose | ||
60X9 - 24"X4" | AS16799 | Honed Bullnose | ||
60X9 - 24"X4" | AL16799 | Polished Bullnose | ||
60X30 - 24"X12" | AL167G36 | Polished | Step tread | |
60X30 - 24"X12" | AS167G36 | R9 | Honed | Step tread |
60X30 - 24"X12" | AP167G36 | R11 | Slate Step tread |