FACADES
ARCHITECTURAL SYSTEMS
Size (cm/inches) |
Code | Skid Resistance |
Finish | Thickness (cm) |
---|---|---|---|---|
120X15 - 48''X6'' | AS11662 | Honed | 1.00 | |
120X30 - 48''X12'' | AS11663 | Honed | 1.00 | |
120X60 - 48"X24" | AS11664 | Honed | 1.00 | |
60X30 - 24"X12" | AS11636 | Honed | 1.00 | |
60X60 - 24"X24" | AS11660 | Honed | 1.00 | |
60X8 - 24"X3" | AS11683 | Honed | ||
8X8 - 3"X3" | AS11688 | Honed |
Size (cm/inches) |
Code | Skid Resistance |
Finish | Thickness (cm) |
---|---|---|---|---|
60X30 - 24"X12" | AS116G36 | Honed Step tread |