FACADES
ARCHITECTURAL SYSTEMS
Size (cm/inches) |
Code | Skid Resistance |
Finish | Thickness (cm) |
---|---|---|---|---|
120X60 - 48"X24" | AS16664 | R9 | Honed | 1.00 |
120X60 - 48"X24" | AL16664 | Polished | 1.00 | |
120X60 - 48"X24" | AP16664 | R11 | Slate | 1.00 |
60X30 - 24"X12" | AP16636 | R11 | Slate | 1.00 |
60X30 - 24"X12" | AS16636 | R9 | Honed | 1.00 |
60X30 - 24"X12" | AL16636 | Polished | 1.00 | |
60X60 - 24"X24" | AS16660 | R9 | Honed | 1.00 |
60X60 - 24"X24" | AP16660 | R11 | Slate | 1.00 |
60X60 - 24"X24" | AL16660 | Polished | 1.00 |
Size (cm/inches) |
Code | Skid Resistance |
Finish | Thickness (cm) |
---|---|---|---|---|
60X9 - 24"X4" | AP16699 | Slate Bullnose | ||
60X9 - 24"X4" | AS16699 | Honed Bullnose | ||
60X9 - 24"X4" | AL16699 | Polished Bullnose | ||
60X30 - 24"X12" | AP166G36 | R11 | Slate Step tread | |
60X30 - 24"X12" | AS166G36 | R9 | Honed Step tread | |
60X30 - 24"X12" | AL166G36 | Polished Step tread |